<?xml version="1.0" encoding="iso-8859-1" ?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">




 <rss version="0.91">
   <channel>
 	  <title>AquaMinds What's New Feed</title>
      <description>RSS Feed announcing additions to the NoteTaker web site or software updates.</description>
		<link>http://www.aquaminds.com/whatsNew.jsp</link>
		<docs>http://www.aquaminds.com/whatsNew.jsp</docs>
		<copyright>Copyright 2005 AquaMinds Software Corp.</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 16 Jun 2009 14:19:44 PDT</lastBuildDate>
		<image>
			<description>NoteTaker Icon</description>
		    <title>NoteTaker Icon</title>
			<url>http://www.aquaminds.com/images/buttons/briefcase24.gif</url>
			<link>http://www.aquaminds.com/images/buttons/briefcase24.gif</link>
		    <height>24</height>
		    <width>24</width>
		</image>
	    <webMaster>webmaster@aquaminds.com</webMaster>
        
  
		<item>
			<title>Windows and Linux Testing Begins this July </title>
			<link>http://www.aquaminds.com/blog/2009/06/noteshare_everywhere_this_year_1.html</link>
			<description>AquaMinds is releasing new software products this year for Windows and Linux systems.  Users interested in testing new products on Windows and Linux systems can now sign-up as a candidate for beta testing selection.   AquaMinds is bringing its award-winning note-taking and information management software to more operating systems for cross-platform sharing and collaboration .   </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Tue, 16 Jun 2009 14:19:44 PDT</pubDate>
		</item>
  
		<item>
			<title>New Preview Versions available for Registered Users</title>
			<link>http://www.aquaminds.com/updates.jsp</link>
			<description>New preview versions of NoteTaker, NoteShare and NoteShare Server are available for free download.   Registered users only.</description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Tue, 16 Jun 2009 14:16:52 PDT</pubDate>
		</item>
  
		<item>
			<title>AquaMinds honored with District Administration magazine's Reader Choice award</title>
			<link>http://www.aquaminds.com/blog/</link>
			<description>District Administration readers have voted NoteShare as one of their Top 100 products for 2008 - see the AquaMinds blog for more information about the honor.  NoteShare is a leading collaboration solution for schools and colleges that are promoting 1:1 laptop use and anytime, anywhere learning. </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Mon, 02 Feb 2009 09:23:28 PST</pubDate>
		</item>
  
		<item>
			<title>Learn more about how to create a personal cloud using NoteShare Server</title>
			<link>http://www.aquaminds.com/blog/2009/01/noteshare_express_netbooks_and.html</link>
			<description>Scott Love writes about working from the cloud using NoteShare Express running on an HP Mini 1000 netbook.   Notebook documents now hosted in your own personal cloud for managing projects, tasks and just about anything.




</description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Mon, 05 Jan 2009 22:08:35 PST</pubDate>
		</item>
  
		<item>
			<title>Technology breakthrough of the year?  </title>
			<link>http://www.aquaminds.com/blog/2008/12/web_agents_noteshare_and_colla_1.html</link>
			<description>The latest AquaMinds blog post with a surprise vote for the #1 technology breakthrough of 2008 - something to brighten up our future. 


</description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Sat, 27 Dec 2008 23:26:26 PST</pubDate>
		</item>
  
		<item>
			<title>New and interesting ideas from around the AquaMinds community</title>
			<link>http://www.aquaminds.com/blog/</link>
			<description>Our latest December blog post covers a number of new resources and projects from around the AquaMinds community.   Plus a tribute and recognition of Doug Engelbart and his team's contributions to the computing world on the 40th anniversary of the "Mother of all Demos"  - check out the free web notebook too.  </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Tue, 09 Dec 2008 18:34:38 PST</pubDate>
		</item>
  
		<item>
			<title>New software updates available for all registered users</title>
			<link>http://www.aquaminds.com/updates.jsp</link>
			<description>We've updated and enhanced our software including NoteTaker, NoteShare, NoteShare Server and our free viewer application.   </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Thu, 04 Dec 2008 14:13:59 PST</pubDate>
		</item>
  
		<item>
			<title>American citizens - vote today!  Celebrate the Constitution</title>
			<link>http://www.aquaminds.com/blog/2008/11/taking_note_of_history_america.html</link>
			<description>A quick note today about the US national election for all American citizens.  </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Tue, 04 Nov 2008 09:49:00 PST</pubDate>
		</item>
  
		<item>
			<title>Announcing NoteTaker + NoteShare Server Bundle for Individuals</title>
			<link>http://www.aquaminds.com/buy.jsp</link>
			<description>The perfect starter kit for individuals who need access to shared notebooks while on the road or workingat the office.  The new bundle includes NoteTaker and NoteShare Server for $99.95 (Consumer price) and $79.95 (Education price). 


</description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Mon, 13 Oct 2008 22:28:53 PDT</pubDate>
		</item>
  
		<item>
			<title>New updates available now for all registered users</title>
			<link>https://www.aquaminds.com/updates.jsp</link>
			<description>NoteTaker, NoteShare, NoteShare Server and NoteShare Viewer (formerly NoteTaker Viewer) have all been updated today.   Registered users can download the free updates which require OS X 10.4 or higher. </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Fri, 15 Aug 2008 11:49:51 PDT</pubDate>
		</item>
  
		<item>
			<title>New software updates released for NoteTaker, NoteShare and NoteShare Server</title>
			<link>http://www.aquaminds.com/updates.jsp</link>
			<description>Latest versions now available - posted April 25, 2008 </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Fri, 25 Apr 2008 18:31:41 PDT</pubDate>
		</item>
  
		<item>
			<title>Share notes - organize and share your notebooks using NoteShare Server</title>
			<link>http://www.aquaminds.com/blog/2008/03/share_notes_organize_and_share.html</link>
			<description>Share notes with NoteShare Server.   From P2P to server-based sharing, NoteShare and NoteShare Server go beyond any current solutions for taking notes and sharing them in classrooms, campuses, offices and workgroups. </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Wed, 19 Mar 2008 21:40:09 PDT</pubDate>
		</item>
  
		<item>
			<title>Updated ClusterSearch Dashboard Widget</title>
			<link>http://www.aquaminds.com/widgets.jsp</link>
			<description>Updated ClusterSearch Dashboard widget now available for download!</description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Wed, 05 Sep 2007 14:15:36 PDT</pubDate>
		</item>
  
		<item>
			<title>Share your notebooks with Windows and Linux users</title>
			<link>http://www.aquaminds.com/noteShareExpress.jsp</link>
			<description>NoteShare Express enables instant web publishing of live, shared notebooks.  Available today as a free add-on technology for all registered users of NoteShare.   NoteShare Express Viewer is an innovative, highly interactive web-enabled application for accessing and viewing shared notebooks using any standard Internet browser including Windows Internet Explorer, Firefox and Safari. </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Sun, 12 Aug 2007 23:40:07 PDT</pubDate>
		</item>
  
		<item>
			<title>Watch the all new video - Sharing notebooks with NoteShare </title>
			<link>http://www.aquaminds.com/theater.jsp</link>
			<description>Watch Video #2 - Sharing Notebooks Anytime, Anywhere With NoteShare
Learn more about how to quickly and easily share team information using a NoteShare notebook. Using a shared notebook to organize a research project, this video introduces NoteShare's key sharing and collaboration features. Watch how just about any project team can use NoteShare to build a digital notebook with all the key information in one place. From the lab to the office to the classroom, workgroups can manage and access all their important project information at anytime or on their own time but always up to date. For enhanced team meetings and presentations, see how live NoteShare notebooks make communication more dynamic, more convenient. </description>
			<author>webmaster@aquaminds.com</author>
			<pubDate>Wed, 09 May 2007 20:42:00 PDT</pubDate>
		</item>

  </channel>
</rss>
